109 W. Commercial Ave., Lowell, IN 46356(877) 932-8953
imgi_1_g0m8c4qgxk445tvuly6fn2fwehgg.webp
(877) 932-8953
  • Home
  • Inventory
    1. All Inventory
    2. New Inventory
    3. Pre-Owned Inventory
    4. Attachment Manufacturers
    5. Get A Quote
    6. Get Financing
    7. Promotions
  • Parts & Service
    1. Parts Department
    2. Parts Request
    3. Service Department
    4. Service Appointment
    5. Comprehensive Rebuild
    6. In Field Service
    7. Transportation Service
    8. Parts & Service Credit Application
  • Rentals
    1. Rental Inventory
    2. Requirements
    3. Rental Policy
    4. Rentals Credit Application
  • Financing
  • Dealer Info
    1. About Us
    2. Map & Hours
    3. Meet our Staff
    4. Employment Application
  • Resources
    1. History
    2. Photos
    3. Credit Application
  • Contact Us
imgi_1_g0m8c4qgxk445tvuly6fn2fwehgg.webp
(877) 932-8953
Call Us
  • Home
    1. All Inventory
    2. New Inventory
    3. Pre-Owned Inventory
    4. Attachment Manufacturers
    5. Get A Quote
    6. Get Financing
    7. Promotions
    1. Parts Department
    2. Parts Request
    3. Service Department
    4. Service Appointment
    5. Comprehensive Rebuild
    6. In Field Service
    7. Transportation Service
    8. Parts & Service Credit Application
    1. Rental Inventory
    2. Requirements
    3. Rental Policy
    4. Rentals Credit Application
  • Financing
    1. About Us
    2. Map & Hours
    3. Meet our Staff
    4. Employment Application
    1. History
    2. Photos
    3. Credit Application
  • Contact Us
Back to Showrooms

2026 Wacker Neuson WL950

LoadersWheel Loaders
2026 Wacker Neuson WL950 - Image 1
2026 Wacker Neuson WL950 - Image 2
2026 Wacker Neuson WL950 - Image 3
2026 Wacker Neuson WL950 - Image 4
2026 Wacker Neuson WL950 - Image 5
2026 Wacker Neuson WL950 - Image 6
2026 Wacker Neuson WL950 - Image 7
2026 Wacker Neuson WL950 - Image 8
2026 Wacker Neuson WL950 - Image 9
2026 Wacker Neuson WL950 - Image 10
2026 Wacker Neuson WL950 - Image 11
2026 Wacker Neuson WL950 - Image 12
2026 Wacker Neuson WL950 - Image 13
2026 Wacker Neuson WL950 - Image 14
2026 Wacker Neuson WL950 - Image 15
2026 Wacker Neuson WL950 - Image 16
2026 Wacker Neuson WL950 - Image 17
2026 Wacker Neuson WL950 - Image 18
2026 Wacker Neuson WL950 - Image 19
2026 Wacker Neuson WL950 - Image 20
2026 Wacker Neuson WL950 - Image 21
2026 Wacker Neuson WL950 - Image 22
2026 Wacker Neuson WL950 - Image 23
2026 Wacker Neuson WL950 - Image 24
2026 Wacker Neuson WL950 - Image 25
2026 Wacker Neuson WL950 - Image 26
2026 Wacker Neuson WL950 - Image 27
2026 Wacker Neuson WL950 - Image 28
2026 Wacker Neuson WL950 - Image 29
2026 Wacker Neuson WL950 - Image 30
2026 Wacker Neuson WL950 - Image 31
2026 Wacker Neuson WL950 - Image 32
2026 Wacker Neuson WL950 - Image 33
2026 Wacker Neuson WL950 - Image 34
2026 Wacker Neuson WL950 - Image 35
2026 Wacker Neuson WL950 - Image 36
2026 Wacker Neuson WL950 - Image 37
2026 Wacker Neuson WL950 - Image 38
2026 Wacker Neuson WL950 - Image 39
2026 Wacker Neuson WL950 - Image 40
2026 Wacker Neuson WL950 - Image 41
2026 Wacker Neuson WL950 - Image 42
2026 Wacker Neuson WL950 - Image 43
2026 Wacker Neuson WL950 - Image 44
2026 Wacker Neuson WL950 - Image 45
2026 Wacker Neuson WL950 - Image 46
2026 Wacker Neuson WL950 - Image 47
2026 Wacker Neuson WL950 - Image 48
2026 Wacker Neuson WL950 - Image 49
2026 Wacker Neuson WL950 - Image 50
2026 Wacker Neuson WL950 - Image 51
2026 Wacker Neuson WL950 - Image 52
2026 Wacker Neuson WL950 - Image 53
2026 Wacker Neuson WL950 - Image 54
2026 Wacker Neuson WL950 - Image 55
2026 Wacker Neuson WL950 - Image 56
2026 Wacker Neuson WL950 - Image 57
2026 Wacker Neuson WL950 - Image 58
2026 Wacker Neuson WL950 - Image 59
2026 Wacker Neuson WL950 - Image 1
2026 Wacker Neuson WL950 - Image 2
2026 Wacker Neuson WL950 - Image 3
2026 Wacker Neuson WL950 - Image 4
2026 Wacker Neuson WL950 - Image 5
2026 Wacker Neuson WL950 - Image 6
2026 Wacker Neuson WL950 - Image 7
2026 Wacker Neuson WL950 - Image 8
2026 Wacker Neuson WL950 - Image 9
2026 Wacker Neuson WL950 - Image 10
2026 Wacker Neuson WL950 - Image 11
2026 Wacker Neuson WL950 - Image 12
2026 Wacker Neuson WL950 - Image 13
2026 Wacker Neuson WL950 - Image 14
2026 Wacker Neuson WL950 - Image 15
2026 Wacker Neuson WL950 - Image 16
2026 Wacker Neuson WL950 - Image 17
2026 Wacker Neuson WL950 - Image 18
2026 Wacker Neuson WL950 - Image 19
2026 Wacker Neuson WL950 - Image 20
2026 Wacker Neuson WL950 - Image 21
2026 Wacker Neuson WL950 - Image 22
2026 Wacker Neuson WL950 - Image 23
2026 Wacker Neuson WL950 - Image 24
2026 Wacker Neuson WL950 - Image 25
2026 Wacker Neuson WL950 - Image 26
2026 Wacker Neuson WL950 - Image 27
2026 Wacker Neuson WL950 - Image 28
2026 Wacker Neuson WL950 - Image 29
2026 Wacker Neuson WL950 - Image 30
2026 Wacker Neuson WL950 - Image 31
2026 Wacker Neuson WL950 - Image 32
2026 Wacker Neuson WL950 - Image 33
2026 Wacker Neuson WL950 - Image 34
2026 Wacker Neuson WL950 - Image 35
2026 Wacker Neuson WL950 - Image 36
2026 Wacker Neuson WL950 - Image 37
2026 Wacker Neuson WL950 - Image 38
2026 Wacker Neuson WL950 - Image 39
2026 Wacker Neuson WL950 - Image 40
2026 Wacker Neuson WL950 - Image 41
2026 Wacker Neuson WL950 - Image 42
2026 Wacker Neuson WL950 - Image 43
2026 Wacker Neuson WL950 - Image 44
2026 Wacker Neuson WL950 - Image 45
2026 Wacker Neuson WL950 - Image 46
2026 Wacker Neuson WL950 - Image 47
2026 Wacker Neuson WL950 - Image 48
2026 Wacker Neuson WL950 - Image 49
2026 Wacker Neuson WL950 - Image 50
2026 Wacker Neuson WL950 - Image 51
2026 Wacker Neuson WL950 - Image 52
2026 Wacker Neuson WL950 - Image 53
2026 Wacker Neuson WL950 - Image 54
2026 Wacker Neuson WL950 - Image 55
2026 Wacker Neuson WL950 - Image 56
2026 Wacker Neuson WL950 - Image 57
2026 Wacker Neuson WL950 - Image 58
2026 Wacker Neuson WL950 - Image 59

Description

WL950 Wheel Loader: The top performer These features characterise the WL950 wheel loader: Comfort cabin with excellent ergonomics and 360° visibility, electronically controlled drive system with various operating modes, sturdy load arm with an optimal view of the attachment

Specifications

Manufacturer
Wacker Neuson
Model
WL950
Year
2026
Category
Loaders
Subcategory
Wheel Loaders
Total Length
213.8 in
Total Length Without Bucket
183.9 in
Bucket Pivot Point (To Center Of Axle)
37.8 in
Wheel Base
84.6 in
Rear Overhang
56.5 in
Height With Cab
98.8 in
Seat Height
58.5 in
Total Working Height
160.2 in
Bucket Pivot Point (Max Lift Height)
128.0 in
Load-Over Height
117.9 in
Dumping Height
96.5 in
Reach (At M)
26.6 in
Digging Depth
3.3 in
Total Width
72.0 in
Track Width
55.9 in
Ground Clearance
14.8 in
Maximum External Radius
169.3 in
Radius On The Outer Edge
154.9 in
Inner Radius
81.5 in
Drive Hydraulics Working Pressure (Max)
7,252 psi
Work Hydraulics Discharge Volume (Max)
19.55 gpm
Work Hydraulics Working Pressure (Max)
3,408 psi
Lifting Cylinder
1
Tipping Cylinder
1
Engine Manufacturer
Kohler
Motor Type
KDI1903TCR
Number Of Cylinders
3
Drive Output
56.3 HP
Max RPM
2,600 rpm
Cylinder Capacity
113.6 in³
Type Of Coolant
Water
Exhaust Standard Level
V
Exhaust Aftertreatment
DOC/DPF
Operating Voltage
12 V
Battery
100 Ah
Alternator
120 A
Bucket Capacity (Standard Bucket)
30.02 ft³
Operating Weight
11,023 - 11,464 lb
Tipping Load With Bucket – Machine Straight
7,871 - 8,708 lb
Tipping Load With Bucket – Machine Pivoted
6,768 - 7,518 lb
Tipping Load With Pallet Fork – Machine Straight
6,526 - 7,187 lb
Tipping Load With Pallet Fork – Machine Pivoted
5,644 - 6,239 lb
Tank Capacity For Fuel
21.13 US gal
Tank Capacity For Hydraulic Oil
8.45 US gal
Type Of Drive
Electronically controlled
Drive Unit
Hydrostatic via transfer gearbox and universal joint shaft
Speed Levels
2
Axle
PA1422
Travel Speed Standard
0-12.43 mph
Operating Brake
Drum brake
Parking Brake
Drum brake (mechanical handbrake lever)
Differential Lock
100 % front axle + rear axle
Kinematics Type
Z
Quick Change System
Hydraulic
Steering Type
Hydraulically activated articulated pendulum steering
Steering Cylinder
1
Average Sound Power Level LwA (Cabin)
99.9 dB(A)
Guaranteed Sound Power Level LwA (Cabin)
101 dB(A)
Specified Sound Pressure Level LpA (Cabin)
69 dB(A)
Articulation Angle
40°
Rollback Angle At Max Lift Height
66°
Dumping Angle
45°
Rollback Angle On Ground
44°

Quick Enquiry

Call Us
*  indicates a required field.
Additional Information
imgi_1_g0m8c4qgxk445tvuly6fn2fwehgg.webp

Loaders Wacker Neuson Items for Sale Lowell,

Find this Wacker Neuson WL950 at Lowell, IN

(877) 932-8953
109 W. Commercial Ave., Lowell, IN 46356

Hours of Operation

Get Directions

Similar Listings

  • Legal
    1. Privacy
    2. Terms & Conditions
109 W. Commercial Ave., Lowell, IN 46356 109 W. Commercial Ave., Lowell, IN 46356
(877) 932-8953 (877) 932-8953

© Copyright 2026. All Rights Reserved.

CMS Login Visit Trader Interactive